Natural Control – Compliant Robot Control Featuring Neuromuscular Characteristics
- Bipedal locomotion is a complex field in both biology and robotics. As modern AI-enhanced control methods continue struggling to manage compliant structures, artificial bipedal locomotion still lacks the natural agility and adaptability of biological systems. To bridge this gap, a novel natural control paradigm is developed, inspired by the human gait and neuromuscular complex. The approach employs antagonistic muscular control as a low-level hybrid impedance control strategy for series elastic actuators. A probabilistic behavior architecture provides an efficient high-level control framework. Both enable natural adaptability and resilience against disturbed motions in uncertain environments. Experimental results on the bipedal robot CARL demonstrate the effectiveness of the natural control system in replicating human-like control characteristics.
| Author: | Patrick VonwirthORCiD |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-130675 |
| DOI: | https://doi.org/10.26204/KLUEDO/13067 |
| Advisor: | Karsten Berns |
| Document Type: | Doctoral Thesis |
| Cumulative document: | No |
| Language of publication: | English |
| Date of Publication (online): | 2026/04/20 |
| Year of first Publication: | 2026 |
| Publishing Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Granting Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Acceptance Date of the Thesis: | 2025/12/11 |
| Date of the Publication (Server): | 2026/04/20 |
| GND Keyword: | Robotics; Bio-inspired; Bipedal Locomotion |
| Page Number: | o, 267 |
| Source: | This dissertation was published in printed form by Dr. Hut Publisher under ISBN 978-3-8439-5715-1. |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Informatik |
| DDC-Cassification: | 0 Allgemeines, Informatik, Informationswissenschaft / 004 Informatik |
| Licence (German): | Lizenz nach Originalpublikation |
