Scheduling a Proportionate Flow Shop of Batching Machines
- Cutting-edge cancer therapy involves producing individualized medicine for many patients at the same time. Within this process, most steps can be completed for a certain number of patients simultaneously. Using these resources efficiently may significantly reduce waiting times for the patients and is therefore crucial for saving human lives. However, this involves solving a complex scheduling problem, which can mathematically be modeled as a proportionate flow shop of batching machines (PFB). In this thesis we investigate exact and approximate algorithms for tackling many variants of this problem. Related mathematical models have been studied before in the context of semiconductor manufacturing.
Author: | Christoph Hertrich |
---|---|
URN: | urn:nbn:de:hbz:386-kluedo-54968 |
Advisor: | Sven O. Krumke, Heiner Ackermann, Sandy Heydrich, Christian Weiß |
Document Type: | Master's Thesis |
Language of publication: | English |
Publication Date: | 2018/10/12 |
Year of Publication: | 2018 |
Publishing Institute: | Technische Universität Kaiserslautern |
Granting Institute: | Technische Universität Kaiserslautern |
Date of the Publication (Server): | 2019/02/06 |
Number of page: | 79 |
Faculties / Organisational entities: | Kaiserslautern - Fachbereich Mathematik |
DDC-Cassification: | 5 Naturwissenschaften und Mathematik / 510 Mathematik |
Licence (German): |