Excavation pits—progress estimation and cause of delay identification
- This work presents a method for automated excavation speed and progress estimation. First, a measure for the progress speed of an excavation pit is taken from the literature and evaluated regarding the possibility of automation. For each possible parameter, an automated extraction algorithm is presented. The used system is an autonomous excavator arm of a backhoe loader where the used hardware and software system is described. An experimental evaluation of the presented approach has been done with the autonomous system for a small trench, including multiple digging cycles. The resulting measurements seem to include some systematic errors which could be identified and suitable sanity checks could be implemented, removing the erroneous measurements. The remaining measurements were used to determine the excavation speed of the autonomous excavator arm and compared to the values of experienced and amateur operators. The resulting speed and the relevant parameters are then sent to a web application called “DiBa” to notice a potential delay. If a measurement is smaller or larger than expected a fault identification is done in the DiBa.
Author: | Axel VierlingORCiD, Tobias Groll, Dennis Meckel, Kristina Heim, Daniel Walter, Karsten Körkemeyer, Karsten Berns |
---|---|
URN: | urn:nbn:de:hbz:386-kluedo-89392 |
DOI: | https://doi.org/10.1007/s41693-023-00094-7 |
ISSN: | 2509-8780 |
Parent Title (English): | Construction Robotics |
Publisher: | Springer Nature |
Editor: | Sigrid Brell-Cokcan |
Document Type: | Article |
Language of publication: | English |
Date of Publication (online): | 2025/04/10 |
Year of first Publication: | 2023 |
Publishing Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
Date of the Publication (Server): | 2025/04/24 |
Issue: | (2023) Vol.7 |
Page Number: | 11 |
First Page: | 53 |
Last Page: | 63 |
Source: | https://link.springer.com/article/10.1007/s41693-023-00094-7 |
Faculties / Organisational entities: | Kaiserslautern - Fachbereich Elektrotechnik und Informationstechnik |
DDC-Cassification: | 6 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften und Maschinenbau |
Collections: | Open-Access-Publikationsfonds |
Licence (German): |