Housing GANs: Deep Generation of Housing Market Data
- Modeling housing markets is a challenging and central research area since they are highly related to the economy. However, the limited available data prevents researchers from improving models. As an alternative, this study introduces Housing GANs, a data-driven modeling approach inspired by the recent success of generative adversarial networks (GANs). The Housing GANs include a generator and discriminator function utilizing Wasserstein GAN with gradient penalty and mitigate original housing datasets, including continuous and discrete data. The generator function predicts the real data distribution and generates realistic housing data. The empirical analysis highlights that the Housing GANs successfully learns the distribution and generate realistic housing data in high fidelity.
| Author: | Bilgi YilmazORCiD |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-89411 |
| DOI: | https://doi.org/10.1007/s10614-023-10456-6 |
| ISSN: | 1572-9974 |
| Parent Title (English): | Computational Economics |
| Publisher: | Springer Nature |
| Editor: | Hans M. Amman |
| Document Type: | Article |
| Language of publication: | English |
| Date of Publication (online): | 2025/04/10 |
| Year of first Publication: | 2023 |
| Publishing Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Date of the Publication (Server): | 2025/04/16 |
| Issue: | (2024) Vol.64 |
| Page Number: | 16 |
| First Page: | 579 |
| Last Page: | 594 |
| Source: | https://link.springer.com/article/10.1007/s10614-023-10456-6 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Mathematik |
| DDC-Cassification: | 0 Allgemeines, Informatik, Informationswissenschaft / 004 Informatik |
| Collections: | Open-Access-Publikationsfonds |
| Licence (German): |
