Small scale hydraulic membrane resistance measurement by analytical multi-sample photo-centrifugal filtration (ACF)
- The continuous development of new products in pharmaceutical and biotechnology industries requires efficient and scalable separation processes. Standardized laboratory tests for hydraulic resistance of filtration membrane typically demand large membrane areas and substantial suspension volumes. Analytical photo-centrifugal filtration (ACF) offers a novel approach for high-throughput membrane characterization using minimal sample volumes. Based on continuous in-situ measurement of space- and time-resolved light transmission, ACF determines filtrate volume via STEP-Technology®. Unlike conventional pressure-driven methods, ACF operates without external pressure and requires minimal cleaning. Its flexible design allows parameter adjustments by varying rotor speeds or temperature profiles within a single experiment. In contrast to the conventional method (VDI 2762), several samples can be measured at once. This study presents an improved filtration cell for ACF and demonstrates the comparability of membrane resistances measured by ACF and VDI 2762. A polypropylene membrane with a nominal pore size of approximately 0.1 μm was used. Challenges and future opportunities are also discussed.
| Author: | Philipp LöschORCiD, André LierORCiD, Nikolai BenzORCiD, Sebastian BoldtORCiD, Dietmar Lerche, Sergiy AntonyukORCiD |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-97064 |
| ISSN: | 1873-3794 |
| Parent Title (English): | Separation and Purification Technology |
| Publisher: | Elsevier |
| Document Type: | Article |
| Language of publication: | English |
| Date of Publication (online): | 2026/03/12 |
| Year of first Publication: | 2026 |
| Publishing Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Date of the Publication (Server): | 2026/03/12 |
| Issue: | 393 |
| Article Number: | 137269 |
| Page Number: | 7 |
| Source: | 10.1016/j.seppur.2026.137269 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Maschinenbau und Verfahrenstechnik |
| DDC-Cassification: | 6 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften und Maschinenbau |
| Collections: | Open-Access-Publikationsfonds |
| Licence (German): | Lizenz nach Originalpublikation |
