Solid-Solid Phase Transitions in Iron Systems
- In the present work, the phase transitions in different Fe/FeC systems were studied by using the molecular dynamics simulation and the Meyer-Entel interaction potential (also the Johnson potential for Fe-C interaction). Fe-bicrystal, thin film, Fe-C bulk and Fe-C nanowire systems were investigated to study the behaviour of the phase transition, where the energetics, dynamics and transformations pathways were analysed.
| Author: | Binjun Wang |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-37064 |
| Advisor: | Herbert M. Urbassek |
| Document Type: | Doctoral Thesis |
| Language of publication: | English |
| Date of Publication (online): | 2014/02/05 |
| Year of first Publication: | 2014 |
| Publishing Institution: | Technische Universität Kaiserslautern |
| Granting Institution: | Technische Universität Kaiserslautern |
| Acceptance Date of the Thesis: | 2014/01/30 |
| Date of the Publication (Server): | 2014/02/06 |
| Page Number: | XXIV, 125 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Maschinenbau und Verfahrenstechnik |
| DDC-Cassification: | 6 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften und Maschinenbau |
| Licence (German): |
