Key role of surface plasmon polaritons in generation of periodic surface structures following single-pulse laser irradiation of a gold step edge
- Understanding the mechanisms and controlling the possibilities of surface nanostructuring is of crucial interest for both fundamental science and application perspectives. Here, we report a direct experimental observation of laser-induced periodic surface structures (LIPSS) formed near a predesigned gold step edge following single-pulse femtosecond laser irradiation. Simulation results based on a hybrid atomistic-continuum model fully support the experimental observations. We experimentally detect nanosized surface features with a periodicity of ∼300 nm and heights of a few tens of nanometers.We identify two key components of single-pulse LIPSS formation: excitation of surface plasmon polaritons and material reorganization. Our results lay a solid foundation toward simple and efficient usage of light for innovative material processing technologies.
| Author: | Pavel TerekhinORCiD, Jens Oltmanns, Andreas Blumenstein, Dmitry Ivanov, Frederick Kleinwort, Martin Garcia, Baerbel Rethfeld, Jürgen Ihlemann, Peter Simon |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-67438 |
| ISSN: | 2192-8614 |
| Parent Title (English): | Nanophotonics |
| Publisher: | De Gruyter |
| Place of publication: | Berlin/Boston |
| Document Type: | Article |
| Language of publication: | English |
| Date of Publication (online): | 2021/12/15 |
| Year of first Publication: | 2022 |
| Publishing Institution: | Technische Universität Kaiserslautern |
| Date of the Publication (Server): | 2022/02/14 |
| Issue: | 2022; 11(2): 359–367 |
| Page Number: | 14 |
| Source: | https://doi.org/10.1515/nanoph-2021-0547 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Physik |
| DDC-Cassification: | 5 Naturwissenschaften und Mathematik / 530 Physik |
| Collections: | Open-Access-Publikationsfonds |
| Licence (German): | Lizenz nach Originalpublikation |
