Portuino—A Novel Portable Low-Cost Arduino-Based Photo- and Fluorimeter
- A novel portable low-cost Arduino-controlled photo- and fluorimeter for on-site measurements has been developed. The device uses LEDs as a light source and a phototransistor as a light sensor. The circuit is based on the discharge of a capacitor with the photocurrent from the phototransistor. Validation experiments for absorbance measurements were performed by measuring protein concentration using the Bradford method and measuring phosphate ions in water using a commercial test kit. The emission light of the excited fluorescent dyes rhodamine 6G and calcofluor white was measured to validate the usability of the device as a fluorescence photometer. In all validation experiments, similar correlation coefficients and limit of detection could be achieved with the portable photo- and fluorimeter and a laboratory spectrometer and fluorimeter. Real sample analysis was performed, measuring phosphate concentration in freshwater and concentration of green fluorescent protein, extracted from Escherichia coli.
| Author: | Sarah Di Nonno, Roland Ulber |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-70241 |
| Parent Title (English): | Sensors |
| Publisher: | MDPI |
| Document Type: | Article |
| Language of publication: | English |
| Date of Publication (online): | 2022/10/18 |
| Year of first Publication: | 2022 |
| Publishing Institution: | Technische Universität Kaiserslautern |
| Date of the Publication (Server): | 2022/12/02 |
| Issue: | 2022, 22, 7916 |
| Page Number: | 13 |
| Source: | https://doi.org/10.3390/s22207916 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Maschinenbau und Verfahrenstechnik |
| DDC-Cassification: | 6 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften und Maschinenbau |
| Collections: | Open-Access-Publikationsfonds |
| Licence (German): | Lizenz nach Originalpublikation |
