Majority English of Heritage Speakers
- This dissertation focuses on heritage speakers - bilinguals who grow up speaking two languages: the language of their family, or the heritage language, and the main language of the larger society, or the majority language. We examine the majority language English of German, Greek, Russian and Turkish HSs in the USA and compare it to the English of monolingually-raised English speakers. The main conclusions are that heritage speakers exhibit a significant number of similarities in their majority English compared to monolingually-raised English speakers. The few observed differences do not point to qualitative shifts in the use of English by heritage speakers, but rather to slight quantitative dissimilarities in the frequencies of selected phenomena across registers. Overall, we concluded that heritage language maintenance did not have long-term negative consequences for the majority language of heritage speakers in our sample.
| Author: | Tatiana Aleksandrovna PashkovaORCiD |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-83391 |
| DOI: | https://doi.org/10.26204/KLUEDO/8339 |
| Advisor: | Shanley E. M. AllenORCiD, Naomi NagyORCiD |
| Document Type: | Doctoral Thesis |
| Cumulative document: | Yes |
| Language of publication: | English |
| Date of Publication (online): | 2024/08/01 |
| Year of first Publication: | 2024 |
| Publishing Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Granting Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Acceptance Date of the Thesis: | 2024/07/03 |
| Date of the Publication (Server): | 2024/08/02 |
| Tag: | English; bilingualism; heritage speakers; majority language |
| Page Number: | 165 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Sozialwissenschaften |
| DDC-Cassification: | 4 Sprache / 400 Sprache, Linguistik |
| Licence (German): |
