Temperature dependence of charge conversion during NV-center relaxometry in nanodiamond
- Temperature-dependent nitrogen-vacancy (NV)-center relaxometry is an established tool to characterize paramagnetic molecules near a sensing diamond, gaining momentum in different fields of science. However, recent results indicate that conversion between NV-center charge states impedes these measurements and influences the results for the \(T_1\) time. While the temperature dependence of NV centers’ \(T_1\) time is well studied, additional contributions from temperature-dependent charge conversion during the dark time may further affect the measurement results. We combine temperature-dependent relaxometry and fluorescence spectroscopy at varying laser powers to unravel the temperature dependence of charge conversion in nanodiamond for biologically relevant temperatures. While we observe a decrease of the \(T_1\) time with increasing temperatures, charge conversion remains unaffected by the temperature change. These results allow the temperature-dependent performance of \(T_1\) relaxometry without further consideration of temperature dependence of charge conversion.
| Author: | Isabel Cardoso BarbosaORCiD, Jonas Gutsche, Dennis Lönard, Stefan Dix, Artur WideraORCiD |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-85097 |
| Parent Title (English): | Physical Review Research |
| Document Type: | Article |
| Language of publication: | English |
| Date of Publication (online): | 2024/04/22 |
| Year of first Publication: | 2024 |
| Publishing Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Date of the Publication (Server): | 2024/11/27 |
| Issue: | 6(2) |
| Page Number: | 8 |
| Source: | 10.1103/PhysRevResearch.6.023078 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Physik |
| DDC-Cassification: | 5 Naturwissenschaften und Mathematik / 530 Physik |
| PACS-Classification (physics): | 70.00.00 CONDENSED MATTER: ELECTRONIC STRUCTURE, ELECTRICAL, MAGNETIC, AND OPTICAL PROPERTIES |
| Collections: | Open-Access-Publikationsfonds |
| Licence (German): | Lizenz nach Originalpublikation |
