Elucidating the behavior of the SARS-CoV-2 virus surface at vapor–liquid interfaces using molecular dynamics simulation
- Aerosols play a major role in the transmission of the SARS-CoV-2 virus. The behavior of the virus within aerosols is therefore of fundamental importance. On the surface of a SARS-CoV-2 virus, there are about 40 spike proteins, which each have a length of about 20 nm. They are glycosylated trimers, which are highly flexible, due to their structure. These spike proteins play a central role in the intrusion of the virus into human host cells and are, therefore, a focus of vaccine development. In this work, we have studied the behavior of spike proteins of the SARS-CoV-2 virus in the presence of a vapor-liquid interface by molecular dynamics (MD) simulations. Systematically, the behavior of the spike protein at different distances to a vapor-liquid interface were studied. The results reveal that the spike protein of the SARS-CoV-2 virus is repelled from the vapor-liquid interface and has a strong affinity to stay inside the bulk liquid phase. Therefore, the spike protein bends when a vapor-liquid interfaces approaches the top of the protein. This has important consequences for understanding the behavior of the virus during the dry-out of aerosol droplets.
| Author: | Florian FleckensteinORCiD, Simon StephanORCiD, Hans Hasse |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-85224 |
| DOI: | https://doi.org/10.26204/KLUEDO/8522 |
| Parent Title (English): | Proceedings of the National Academy of Sciences of the United States of America |
| Document Type: | Article |
| Language of publication: | English |
| Date of Publication (online): | 2024/03/19 |
| Year of first Publication: | 2024 |
| Publishing Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Date of the Publication (Server): | 2024/12/03 |
| Issue: | 2024 Mar 26;121(13) |
| Page Number: | 5 |
| Source: | doi/10.1073/pnas.2317194121 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Maschinenbau und Verfahrenstechnik |
| DDC-Cassification: | 6 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften und Maschinenbau |
| Collections: | Open-Access-Publikationsfonds |
| Licence (German): | Lizenz nach Originalpublikation |
