A universal and effective variational method for destriping: application to light-sheet microscopy, FIB-SEM, and remote sensing images
- Stripe artifacts are a common problem for various imaging techniques such as lightsheet fluorescence microscopy (LSFM), electron microscopy, and remote sensing. These artifacts are characterized by their elongated shapes, compromised image quality, and impede further analysis. To address the primary challenge of removing the stripe artifacts while preserving the object structures we present an improved variational method for stripe removal with intuitive parametrization. Comparison against previously published methods on images from LSFM, FIB-SEM, and remote sensing by visual inspection and quantitative metrics demonstrates the superior capability of the approach. Based on synthetic LSFM data obtained by simulation of physical light-propagation we enriched our analysis by the comparison of processed images to ground truth data and quantitatively confirmed that our method outperforms existing solutions in terms of improved removal of artifacts and retention of image structures. The open availability of our solution and the flexibility in handling variations in stripe orientation and thickness ensure its broad applicability across diverse imaging scenarios.
| Author: | Niklas RottmayerORCiD, Claudia RedenbachORCiD, Florian Fahrbach |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-86872 |
| Parent Title (English): | Optics Express |
| Publisher: | Optica Publishing Group |
| Place of publication: | Washington, D.C. |
| Document Type: | Article |
| Language of publication: | English |
| Date of Publication (online): | 2025/02/10 |
| Year of first Publication: | 2025 |
| Publishing Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Date of the Publication (Server): | 2025/02/12 |
| Tag: | Artifacts; Convex optimization; Destriping; FIB-SEM; Light-sheet microscopy; Remote sensing; Stripe removal; Variational method |
| GND Keyword: | Image processing |
| Issue: | Volume 33, Number 3 |
| Page Number: | 10 |
| Source: | https://doi.org/10.1364/OE.542868 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Mathematik |
| DDC-Cassification: | 5 Naturwissenschaften und Mathematik / 510 Mathematik |
| MSC-Classification (mathematics): | 68-XX COMPUTER SCIENCE (For papers containing software, source code, etc. in a specific mathematical area, see the classification number 04 in that area.) / 68Uxx Computing methodologies and applications / 68U10 Image processing |
| Collections: | Open-Access-Publikationsfonds |
| Licence (German): | Lizenz nach Originalpublikation |
