Adaptive Strategies for Exponential Shape Functions in Fracture Phase Field Models
- The phase field approach is a powerful tool that can approximate different physical phenomena, including the presented fracture propagation. Even though a static discretization can be used for its computation, intense resources are required to achieve sufficient solutions. Therefore, a new element formulation with exponential functions is implemented to describe the steep curvatures of the fracture phase field crack surfaces more accurately. Unfortunately, an adaptive algorithm is necessary to circumvent their missing symmetry to approximate crack surfaces similarly. Additionally, the numerical integration for these special shape functions is investigated to improve the accuracy.
| Author: | Darius OleschORCiD |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-91597 |
| DOI: | https://doi.org/10.26204/KLUEDO/9159 |
| ISBN: | 978-3-942695-26-8 |
| Series (Serial Number): | Forschungsbericht / Technische Universität Kaiserslautern, Lehrstuhl für Technische Mechanik (26) |
| Advisor: | Ralf MüllerORCiD |
| Document Type: | Doctoral Thesis |
| Cumulative document: | No |
| Language of publication: | English |
| Date of Publication (online): | 2025/09/04 |
| Date of first Publication: | 2025/09/04 |
| Publishing Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Granting Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Acceptance Date of the Thesis: | 2024/12/09 |
| Date of the Publication (Server): | 2025/09/05 |
| Tag: | adaptive discretization; finite element method; fracture mechanics; phase field model |
| GND Keyword: | Finite-Elemente-Methode; Bruchmechanik |
| Page Number: | VIII, 91 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Maschinenbau und Verfahrenstechnik |
| DDC-Cassification: | 6 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften und Maschinenbau |
| Licence (German): |
