Bilingual language acquisition of word-formation
- This study examines word-formation in German among 3- to 7-year-old bilingual children compared to length of exposure-matched monolingual peers. Using three tasks with 66 bilingual and 60 monolingual children, we found compound inversions in both groups, significantly more in bilinguals. These results suggest a developmental temporal delay behind monolinguals but no deviance in bilingual acquisition of compounding and highlight the need for further research on compounding in monolingual development.
| Author: | Lisa Giesselbach, Anna-Lena Scherger |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-93378 |
| DOI: | https://doi.org/10.26204/KLUEDO/9337 |
| ISSN: | ISSN 2944-4969 |
| Document Type: | Contribution to a Periodical |
| Language of publication: | English |
| Date of Publication (online): | 2025/12/05 |
| Year of first Publication: | 2025 |
| Publishing Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Date of the Publication (Server): | 2025/12/16 |
| Issue: | 2 Jg. Heft 2 |
| Page Number: | 22-42 |
| Faculties / Organisational entities: | Landau - Fachbereich Erziehungswissenschaften |
| DDC-Cassification: | 4 Sprache / 430 Deutsch |
| MSC-Classification (mathematics): | 00-XX GENERAL |
| Journals / Annual Reports: | Research on Language |
| Licence (German): |
