Activation of dinitrogen on size selected transition metal cluster anions at cryo temperatures
- This thesis investigates the activation of dinitrogen on transition metal cluster anions at cryo temperatures. It covers the theoretical background and experimental setup for cluster generation and infrared studies on dinitrogen-cluster complexes. Studies on dinitrogen adsorption and the subsequent activation on various transition metals investigate effects based on experimental data and quantumchemical modeling.
| Author: | Maximilian Luczak |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-135116 |
| DOI: | https://doi.org/10.26204/KLUEDO/13511 |
| Advisor: | Gereon Niedner-Schatteburg |
| Document Type: | Doctoral Thesis |
| Cumulative document: | No |
| Language of publication: | English |
| Date of Publication (online): | 2026/09/01 |
| Year of first Publication: | 2026 |
| Publishing Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Granting Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Acceptance Date of the Thesis: | 2026/03/24 |
| Date of the Publication (Server): | 2026/09/01 |
| Page Number: | 125 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Chemie |
| DDC-Cassification: | 5 Naturwissenschaften und Mathematik / 540 Chemie |
| Licence (German): |
