An energy conserving numerical scheme for the dynamics of hyperelastic rods
- A numerical method for special Cosserat rods based on Antman’s description [1] is developed for hyperelastic materials and potential forces. This method preserves the relevant properties of the underlying PDE system, namely the orthonormality of the directors and the conservation of the energy.
Author: | Th. Fütterer, A. Klar, R. Wegener |
---|---|
URN: | urn:nbn:de:hbz:386-kluedo-15944 |
Serie (Series number): | Berichte des Fraunhofer-Instituts für Techno- und Wirtschaftsmathematik (ITWM Report) (154) |
Document Type: | Report |
Language of publication: | English |
Year of Completion: | 2009 |
Year of Publication: | 2009 |
Publishing Institute: | Fraunhofer-Institut für Techno- und Wirtschaftsmathematik |
Date of the Publication (Server): | 2009/03/25 |
Tag: | Cosserat rod; energy conservation; finite differences; hyperealstic |
Faculties / Organisational entities: | Fraunhofer (ITWM) |
DDC-Cassification: | 5 Naturwissenschaften und Mathematik / 510 Mathematik |
Licence (German): |