Low damping magnetic properties and perpendicular magnetic anisotropy in the Heusler alloy Fe1.5CoGe
- We present a study of the dynamic magnetic properties of TiN-buffered epitaxial thin films of the Heusler alloy Fe1.5CoGe. Thickness series annealed at different temperatures are prepared and the magnetic damping is measured, a lowest value of α = 2.18 × 10−3 is obtained. The perpendicular magnetic anisotropy properties in Fe1.5CoGe/MgO are also characterized. The evolution of the interfacial perpendicular anisotropy constant K⊥S with the annealing temperature is shown and compared with the widely used CoFeB/MgO interface. A large volume contribution to the perpendicular anisotropy of (4.3 ± 0.5) × 105 J/m3 is also found, in contrast with vanishing bulk contribution in common Co- and Fe-based Heusler alloys.
| Author: | Andrés Conca ParraORCiD, Alessia NiesenORCiD, Günter ReissORCiD, Burkard Hillebrands |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-58201 |
| ISSN: | 2158-3226 |
| Parent Title (English): | AIP Advances |
| Publisher: | AIP |
| Document Type: | Article |
| Language of publication: | English |
| Date of Publication (online): | 2019/08/06 |
| Year of first Publication: | 2019 |
| Publishing Institution: | Technische Universität Kaiserslautern |
| Date of the Publication (Server): | 2019/12/18 |
| Issue: | 9, 085205 (2019) |
| Page Number: | 6 |
| Source: | https://aip.scitation.org/doi/10.1063/1.5104313 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Physik |
| DDC-Cassification: | 5 Naturwissenschaften und Mathematik / 530 Physik |
| Collections: | Open-Access-Publikationsfonds |
| Licence (German): | Lizenz nach Originalpublikation |
