Some Numerical Simulations of Pseudoelastic Hysteresis in Shape Memory Alloys
- Recently, Fedelich and Zanzotto have developed a model for the nonisothermal pseudoelastic behaviour of a shape memory material and have conducted some numerical simulation experiments. We present a different method for the numerical solution and discuss it in comparison with their results.
| Author: | Martin Brokate, J. Theel |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-6829 |
| Series (Serial Number): | Berichte der Arbeitsgruppe Technomathematik (AGTM Report) (76) |
| Document Type: | Preprint |
| Language of publication: | English |
| Year of Completion: | 1992 |
| Year of first Publication: | 1992 |
| Publishing Institution: | Technische Universität Kaiserslautern |
| Date of the Publication (Server): | 2000/10/17 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Mathematik |
| DDC-Cassification: | 5 Naturwissenschaften und Mathematik / 510 Mathematik |
| Licence (German): |
