Automated investment management: Comparing the design and performance of international robo-managers
- Robo-managers offer automated asset management; however, their overall performance is highly debated. We analyze 15 robo-managers from Germany, the United States and the United Kingdom by conducting a comprehensive qualitative and quantitative study. The qualitative comparison shows considerable differences between the various robo-managers, not only across but also within countries. The quantitative evaluation utilizes different measures to evaluate the performance of the robo-manager sample. Our results indicate that each country has one particularly favourable robo-manager. Furthermore, we find that the costs and characteristics of rebalancing measures have only a small effect on performance.
| Author: | Nils Helms, Reinhold Hölscher, Matthias Nelde |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-80167 |
| DOI: | https://doi.org/10.1111/eufm.12333 |
| ISSN: | 1468-036X |
| Parent Title (English): | European Financial Management |
| Publisher: | Wiley |
| Document Type: | Article |
| Language of publication: | English |
| Date of Publication (online): | 2024/04/12 |
| Year of first Publication: | 2021 |
| Publishing Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Date of the Publication (Server): | 2024/04/12 |
| Issue: | 28/4 |
| Page Number: | 51 |
| First Page: | 1028 |
| Last Page: | 1078 |
| Source: | https://onlinelibrary.wiley.com/doi/10.1111/eufm.12333 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Wirtschaftswissenschaften |
| DDC-Cassification: | 3 Sozialwissenschaften / 330 Wirtschaft |
| Collections: | Open-Access-Publikationsfonds |
| Licence (German): | Lizenz nach Originalpublikation |
