Observation of Quadratic (Charge-2) Weyl Point Splitting in Near-Infrared Photonic Crystals
- Weyl points are point degeneracies that occur in momentum space of 3D periodic materials and are associated with a quantized topological charge. Here, the splitting of a quadratic (charge-2) Weyl point into two linear (charge-1) Weyl points in a 3D micro-printed photonic crystal is observed experimentally via Fourier-transform infrared spectroscopy. Using a theoretical analysis rooted in symmetry arguments, it is shown that this splitting occurs along high-symmetry directions in the Brillouin zone. This micro-scale observation and control of Weyl points is important for realizing robust topological devices in the near-infrared.
| Author: | Christina Jörg, Sachin Vaidya, Jiho Noh, Alexander Cerjan, Shyam Augustine, Georg von Freymann, Mikael C. Rechtsman |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-80355 |
| DOI: | https://doi.org/10.1002/lpor.202100452 |
| ISSN: | 1863-8899 |
| Parent Title (English): | Laser & Photonics Reviews |
| Publisher: | Wiley |
| Document Type: | Article |
| Language of publication: | English |
| Date of Publication (online): | 2024/04/16 |
| Year of first Publication: | 2022 |
| Publishing Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Date of the Publication (Server): | 2024/04/16 |
| Issue: | 16/1 |
| Page Number: | 6 |
| Source: | https://onlinelibrary.wiley.com/doi/10.1002/lpor.202100452 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Physik |
| DDC-Cassification: | 5 Naturwissenschaften und Mathematik / 530 Physik |
| Collections: | Open-Access-Publikationsfonds |
| Licence (German): | Lizenz nach Originalpublikation |
