PDE Constrained Inverse Problems arising from Turbulence Modeling
- Turbulence models, which are a means to fix the closure problem arising from Reynolds averaging of Navier-Stokes equations, are economical stop-gaps but suffer from accuracy issues. Modifying turbulence models by incorporating corrections in their functional form is one approach to improve their accuracy. We estimate correction functionals for the Spalart - Allmaras turbulence model, based on an inverse problem with PDE constraints emphasizing the issue of regularization.
| Author: | Rohit Pochampalli, Nicolas R. Gauger |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-80415 |
| DOI: | https://doi.org/10.1002/pamm.202100132 |
| ISSN: | 1617-7061 |
| Parent Title (English): | Proceedings in Applied Mathematics and Mechanics |
| Publisher: | Wiley |
| Document Type: | Article |
| Language of publication: | English |
| Date of Publication (online): | 2024/04/16 |
| Year of first Publication: | 2021 |
| Publishing Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Date of the Publication (Server): | 2024/04/16 |
| Issue: | 21/1 |
| Page Number: | 2 |
| Source: | https://onlinelibrary.wiley.com/doi/10.1002/pamm.202100132 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Informatik |
| DDC-Cassification: | 0 Allgemeines, Informatik, Informationswissenschaft / 004 Informatik |
| Collections: | Open-Access-Publikationsfonds |
| Licence (German): | Lizenz nach Originalpublikation |
