Low spin-wave damping in amorphous Co40Fe40B20 thin films
- A characterization of the magnetic properties of amorphous Co40Fe40B20 thin films, developed for low damping applications in magnon spintronics, using vector network analyzer ferromagnetic resonance (VNA-FMR) and the magneto-optical Kerr effect is presented. Our films show a very weak uniaxial anisotropy and a low Gilbert damping parameter (). The saturation magnetization extracted from the FMR measurements is 1250 kA/m. The frequency dependence of the first perpendicular standing spin waves mode on the applied magnetic field is used to determine the exchange constant A for this alloy resulting in a value of . These values are discussed in comparison to literature values for different CoFeB compositions and other related alloys.
| Author: | Andres ConcaORCiD, Jochen Greser, Thomas Sebastian, Stephan Klingler, Björn Obry, Britta Leven, Burkard Hillebrands |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-86621 |
| Parent Title (English): | Journal of Applied Physics |
| Publisher: | AIP Publishing |
| Document Type: | Article |
| Language of publication: | English |
| Date of Publication (online): | 2013/06/07 |
| Year of first Publication: | 2013 |
| Publishing Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Date of the Publication (Server): | 2025/02/03 |
| Tag: | CoFeB; damping |
| Issue: | 113, 213909 (2013) |
| Page Number: | 5 |
| Source: | 10.1063/1.4808462 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Physik |
| DDC-Cassification: | 5 Naturwissenschaften und Mathematik / 530 Physik |
| PACS-Classification (physics): | 70.00.00 CONDENSED MATTER: ELECTRONIC STRUCTURE, ELECTRICAL, MAGNETIC, AND OPTICAL PROPERTIES |
| Licence (German): | Zweitveröffentlichung |
