Modeling flow through tubes and annuli with liquid-infused surfaces for enhanced stability of the fluid-fluid interface
- Superhydrophobic (SHS) and liquid-infused surfaces (LIS) have shown great potential in various engineering applications. Due to their heterogeneous surface properties, a mathematical description of the flow behavior along such surfaces is challenging. Circular textured surfaces are of particular importance. They are modeled as either axially traversed tubes or annuli consisting of no-slip walls that are padded with rotationally symmetric finite-shear regions. The latter represents a viscous interaction zone with a second fluid, assumed with layer thickness zero. Zimmermann and Schönecker provide analytical equations that describe the flow field and effective slip length for such geometries. They are applicable to Newtonian fluids of arbitrary viscosity ratio. This article emphasizes the development of principles and guidelines for the design of SHS and LIS to enhance sliding effects, based on these analytical models. The approach presented here facilitates an geometric evaluation of slippery circular surfaces, aiming to offer insights for the design. Through this research, the potential for significant energy savings and enhanced fluid transport performance can be realized, contributing to the development of more efficient fluid engineering systems.
Author: | Sebastian Zimmermann, Ellen Bold, Egbert Oesterschulze, Munehiro Chijiwa, Mareike Schäfer, Johannes L'huillier, Clarissa SchöneckerORCiD |
---|---|
URN: | urn:nbn:de:hbz:386-kluedo-88485 |
DOI: | https://doi.org/10.1002/pamm.202300140 |
ISSN: | 1617-7061 |
Parent Title (English): | Proceedings in Applied Mathematics and Mechanics |
Publisher: | Wiley |
Place of publication: | Weinheim |
Editor: | Michael Kaliske |
Document Type: | Article |
Language of publication: | English |
Date of Publication (online): | 2025/03/14 |
Year of first Publication: | 2024 |
Publishing Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
Date of the Publication (Server): | 2025/04/03 |
Issue: | (2024) Vol.24 / 1 Special Issue: 93rd Annual Meeting of the International Association of Applied Mathematics and Mechanics (GAMM) |
Page Number: | 8 |
Source: | https://onlinelibrary.wiley.com/doi/10.1002/pamm.202300140 |
Faculties / Organisational entities: | Kaiserslautern - Fachbereich Maschinenbau und Verfahrenstechnik |
DDC-Cassification: | 6 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften und Maschinenbau |
Collections: | Open-Access-Publikationsfonds |
Licence (German): |