NON-LINEAR ANALYSIS OF COMPOSITE BEAMS WITH MINIMAL MODELLING AND CALCULATION EFFORT FOR STRAIN-LIMITED DESIGN
- In the following, an analysis method is presented that enables the modelling of composite beams in commercial programs with minimum effort, considering non-linear material behaviour and nonlinear flexibility of the composite joint. A particular focus is placed on the deformations, especially those of the composite joint in horizontal and vertical directions. A detailed insight into the necessary accuracy of the material modelling is presented. The model is subsequently verified by means of comparative analyses of real beam tests.
| Author: | Philipp Hauser, Wolfgang Kurz |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-88507 |
| DOI: | https://doi.org/10.1002/cepa.1894 |
| ISSN: | 2509-7075 |
| Parent Title (English): | ce/papers - Proceedings in Civil Engineering |
| Publisher: | Wiley |
| Editor: | Dirk Jesse |
| Document Type: | Article |
| Language of publication: | English |
| Date of Publication (online): | 2025/03/14 |
| Year of first Publication: | 2023 |
| Publishing Institution: | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
| Date of the Publication (Server): | 2025/04/08 |
| Issue: | (2023) Vol.6 / 1 |
| Page Number: | 12 |
| First Page: | 82 |
| Last Page: | 93 |
| Source: | https://onlinelibrary.wiley.com/doi/10.1002/cepa.1894 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Bauingenieurwesen |
| DDC-Cassification: | 6 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften und Maschinenbau |
| Collections: | Open-Access-Publikationsfonds |
| Licence (German): |
