MetadatenAuthor: | Willi Freeden, Thomas Fehlinger, Carsten Mayer, Michael Schreiner |
---|
URN: | urn:nbn:de:hbz:386-kluedo-15228 |
---|
Series (Serial Number): | Schriften zur Funktionalanalysis und Geomathematik (32) |
---|
Document Type: | Preprint |
---|
Language of publication: | English |
---|
Year of Completion: | 2007 |
---|
Year of first Publication: | 2007 |
---|
Publishing Institution: | Technische Universität Kaiserslautern |
---|
Date of the Publication (Server): | 2008/04/07 |
---|
Tag: | Earth's disturbing potential; deflections of the vertical; local multiscale; locally supported (Green's) vector wavelets |
---|
Faculties / Organisational entities: | Kaiserslautern - Fachbereich Mathematik |
---|
DDC-Cassification: | 5 Naturwissenschaften und Mathematik / 510 Mathematik |
---|
MSC-Classification (mathematics): | 42-XX FOURIER ANALYSIS / 42Cxx Nontrigonometric harmonic analysis / 42C40 Wavelets and other special systems |
---|
| 65-XX NUMERICAL ANALYSIS / 65Txx Numerical methods in Fourier analysis / 65T99 None of the above, but in this section |
---|
| 86-XX GEOPHYSICS [See also 76U05, 76V05] / 86Axx Geophysics [See also 76U05, 76V05] / 86A20 Potentials, prospecting |
---|
| 86-XX GEOPHYSICS [See also 76U05, 76V05] / 86Axx Geophysics [See also 76U05, 76V05] / 86A30 Geodesy, mapping problems |
---|
Licence (German): | Standard gemäß KLUEDO-Leitlinien vor dem 27.05.2011 |
---|