A Particle Finite Element Method for Cutting of Solids
- The simulation of cutting process challenges established methods due to large deformations and topological changes. In this work a particle finite element method (PFEM) is presented, which combines the benefits of discrete modeling techniques and methods based on continuum mechanics. A crucial part of the PFEM is the detection of the boundary of a set of particles. The impact of this boundary detection method on the structural integrity is examined and a relation of the key parameter of the method to the eigenvalues of strain tensors is elaborated. The influence of important process parameters on the cutting force is studied and a comparison to an empirical relation is presented.
| Author: | Matthias Sabel |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-53682 |
| ISBN: | 978-3-942695-16-9 |
| Series (Serial Number): | Forschungsbericht / Technische Universität Kaiserslautern, Lehrstuhl für Technische Mechanik (17) |
| Advisor: | Ralf Müller |
| Document Type: | Doctoral Thesis |
| Language of publication: | English |
| Date of Publication (online): | 2018/09/09 |
| Date of first Publication: | 2018/09/09 |
| Publishing Institution: | Technische Universität Kaiserslautern |
| Granting Institution: | Technische Universität Kaiserslautern |
| Acceptance Date of the Thesis: | 2017/09/22 |
| Date of the Publication (Server): | 2018/09/10 |
| Tag: | alpha shape method; cutting simulation; particle finite element method |
| Page Number: | X, 94 |
| Faculties / Organisational entities: | Kaiserslautern - Fachbereich Maschinenbau und Verfahrenstechnik |
| DDC-Cassification: | 6 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften und Maschinenbau |
| Licence (German): |
